| MANDATORY DISCLOSURES | DOWNLOAD |
|---|
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ALLURI SITARAMARAJU PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 130070 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57022 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | ARAKU VALLEY-531149 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | D.V.S.RAO & Msc.B.Ed |
| 6 | SCHOOL EMAIL ID | asrpschool@gmail.com |
| 7 | CONTACT DETAILS(LANDLINE/MOBILE) | 7993371234 |
| S.NO | DOCUMENT DETAILS | ATTACHMENT |
|---|---|---|
| 1 | AFFILIATION | CLICK ME TO VIEW |
| 2 | TRUST REGSISTRATION CERTTIFICATE | CLICK ME TO VIEW |
| 3 | NOC FROM STATE EDUCATION DEPARTMENT | CLICK ME TO VIEW |
| 4 | NOC | CLICK ME TO VIEW |
| 5 | SOUNDNESS CERTIFICATE | CLICK ME TO VIEW |
| 6 | NOC – FIRE DEPARTMENT | CLICK ME TO VIEW |
| 7 | SELF CERTIFICATION – BY CHAIRMAN | CLICK ME TO VIEW |
| 8 | SANITARY CERTIFICATE | CLICK ME TO VIEW |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE | CLICK ME TO VIEW |
| 2 | ANNUAL ACADEMIC CALENDAR | CLICK ME TO VIEW |
| 3 | SCHOOL MANAGEMENT COMMITTEE | CLICK ME TO VIEW |
| 4 | RESULTS – LAST THREE YEARS(AS PER BOARD EXAMINATION) | CLICK ME TO VIEW |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINICIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 28 |
| PGT | 7 | |
| TGT | 7 | |
| PRT | 12 | |
| 3 | TEACHERS SECTION RATIO | 1:22 |
| 4 | DETAILS OF SPECIAL EDUCATOR | B.ANAND KUMAR |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | G.SUBBA RAO |
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 89030.841 sq.mts |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (INSQ FTMTR) | |
| 3 | NO. AND SIZE OF LABORATORIES | 24 (500 sq.fts) |
| INCLUDING COMPUTER | 4 (640 sq.fts) | |
| LABS (IN SQ MTR) | 4 (790 sq.fts) | |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 20 |
| 6 | NO. OF BOYS TOILETS | 20 |
